
SCU (Steering Control Unit)


- Steering Control Unit / Xcell45
- The steering control unit (SCU) is fully fluid linked.
This means there is no mechanical connection between the steering unit, the pump and the steering cylinders.
The unit consists of a manually operated directional control servo valve and feedback meter element in a single body.
It is used principally for fluid linked power steering systems but it can be used for some servo-type applications or any application where visual positioning is required. The close coupled, rotary action valve performs all necessary fluid directing functions with a small number of moving parts. The manually actuated valve is coupled with the mechanical drive to the meter gear.
The control is lubricated and protected by the power fluid in the system and can operate in many environments.
Max.System Pressure | 190 bar | Max.System Pressure 190 bar [2755 psi] |
Max. Back Pressure | 35 bar | Max. Back Pressure 35 bar [500 psi] |
Rated Flow | ||
---|---|---|
50 - 125cc/r | 7.5-15 LPM | 50 - 125cc/r 7.5-15 LPM [2-4 GPM] |
160 - 250cc/r | 15-30 LPM | 160 - 250cc/r 15-30 LPM [4-8 GPM] |
320 - 500cc/r | 30-45 LPM | 320 - 500cc/r 30-45 LPM [8-12 GPM] |
Input Torque | ||
Powered Standard | 1.7-2.8 Nm | |
Powered Low Torque | 1.3-2.2 Nm | |
Powered Supper Low Torque | <1.4 Nm | |
Non-powered | 136 Nm | |
Max. System | 93°C | [200°F] |
Operating Temperature | ||
Max. Differential Between | 28°C | [50°F] |
Steering Unit and Other | ||
System Temperature | ||
Fluid | ||
ATF Type A | ||
and Most Petroleum Based Fluids | ||
See Eaton Technical Bulletin 3-401 | ||
Recommended Filtration: | ||
ISO 20/18/13 cleanliness level |